<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title> &#187; News</title>
	<atom:link href="http://shaneberry.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://shaneberry.com</link>
	<description>Official website of Shane Berry</description>
	<lastBuildDate>Thu, 17 May 2012 19:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright © Shane Berry 2006-2010 </copyright>
	<managingEditor>shane@shaneberry.com (Shane Berry)</managingEditor>
	<webMaster>shane@shaneberry.com (Shane Berry)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://shaneberry.com/wp-content/uploads/2010/09/144sblogo.jpg</url>
		<title></title>
		<link>http://shaneberry.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Music by Shane Berry</itunes:subtitle>
	<itunes:summary>Music By Shane Berry</itunes:summary>
	<itunes:keywords>Shane Berry, Techno, Tokyo</itunes:keywords>
	<itunes:category text="Music" />
	<itunes:author>Shane Berry</itunes:author>
	<itunes:owner>
		<itunes:name>Shane Berry</itunes:name>
		<itunes:email>shane@shaneberry.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>yes</itunes:explicit>
	<itunes:image href="http://shaneberry.com/wp-content/uploads/2010/09/600sblogo.jpg" />
		<item>
		<title>Showreel</title>
		<link>http://shaneberry.com/showreel</link>
		<comments>http://shaneberry.com/showreel#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:56:56 +0000</pubDate>
		<dc:creator>Shane Berry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://shaneberry.com/?p=5481</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://shaneberry.com/showreel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake -Three Weeks and One Day later in Tokyo.</title>
		<link>http://shaneberry.com/earthquake-three-weeks-and-one-day-later-in-tokyo</link>
		<comments>http://shaneberry.com/earthquake-three-weeks-and-one-day-later-in-tokyo#comments</comments>
		<pubDate>Sat, 02 Apr 2011 06:37:51 +0000</pubDate>
		<dc:creator>Shane Berry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Hanami]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Sakura]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://shaneberry.com/?p=3222</guid>
		<description><![CDATA[Tokyo still feels strange three weeks after the massive earthquake and ensuing tsunami that devastated North Eastern Japan and seriously crippled the Daiichi Nuclear Power Plant in Fukushima. Although there are massive energy shortages in both fuel and electricity around the Kanto area things are slowly falling into old rhythms and life goes on as [...]]]></description>
		<wfw:commentRss>http://shaneberry.com/earthquake-three-weeks-and-one-day-later-in-tokyo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo Conserves Energy &#8211; Believe it or Not.</title>
		<link>http://shaneberry.com/tokyo-conserves-energy-believe-it-or-not</link>
		<comments>http://shaneberry.com/tokyo-conserves-energy-believe-it-or-not#comments</comments>
		<pubDate>Sat, 26 Mar 2011 14:34:30 +0000</pubDate>
		<dc:creator>Shane Berry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aftermath]]></category>
		<category><![CDATA[Dark]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Quiet]]></category>
		<category><![CDATA[Shinjuku]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://shaneberry.com/?p=3168</guid>
		<description><![CDATA[I went out for a ride after dark (around 21:00) to see what Tokyo looks like when it is making an effort to conserve energy. I have never seen or heard Shinjuku and Shibuya so dark and quiet at this time of night. To see what Shibuya looks like in full electric glory click here [...]]]></description>
		<wfw:commentRss>http://shaneberry.com/tokyo-conserves-energy-believe-it-or-not/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Earthquake &#8211; Two Weeks and one day later in Tokyo.</title>
		<link>http://shaneberry.com/earthquake-two-weeks-and-one-day-later-in-tokyo</link>
		<comments>http://shaneberry.com/earthquake-two-weeks-and-one-day-later-in-tokyo#comments</comments>
		<pubDate>Sat, 26 Mar 2011 09:53:44 +0000</pubDate>
		<dc:creator>Shane Berry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Empty Shelves]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Life goes on.]]></category>
		<category><![CDATA[Re-supply]]></category>

		<guid isPermaLink="false">http://shaneberry.com/?p=3138</guid>
		<description><![CDATA[Being back in Tokyo after spending a week in Osaka is great but things are a little off kilter to say the least. With concerns mounting over radiation in the water supply, a lack of frequent or informative news on the situation at the Daiichi nuclear plant in Fukushima and a run on basic food [...]]]></description>
		<wfw:commentRss>http://shaneberry.com/earthquake-two-weeks-and-one-day-later-in-tokyo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake &#8211; Radiation Levels in Japan as of 20th March &#8211; i.e. Chill Out.</title>
		<link>http://shaneberry.com/earthquake-radiation-levels-in-japan-as-of-20th-march-i-e-chill-out</link>
		<comments>http://shaneberry.com/earthquake-radiation-levels-in-japan-as-of-20th-march-i-e-chill-out#comments</comments>
		<pubDate>Sun, 20 Mar 2011 14:31:38 +0000</pubDate>
		<dc:creator>Shane Berry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[xkcd]]></category>

		<guid isPermaLink="false">http://shaneberry.com/?p=3113</guid>
		<description><![CDATA[Click on images to enlarge them. Radiation Measurements in Japan as of 20th March 2011. src: Ministry of Education, Sports, Culture, Science. Comparative radiation doses (External.) via xkcd]]></description>
		<wfw:commentRss>http://shaneberry.com/earthquake-radiation-levels-in-japan-as-of-20th-march-i-e-chill-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake &#8211; Some Perspective on the Nuclear Crisis.</title>
		<link>http://shaneberry.com/earthquake-some-perspective-on-the-nuclear-crisis</link>
		<comments>http://shaneberry.com/earthquake-some-perspective-on-the-nuclear-crisis#comments</comments>
		<pubDate>Sat, 19 Mar 2011 05:00:04 +0000</pubDate>
		<dc:creator>Shane Berry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chernobyl]]></category>
		<category><![CDATA[Daiichi]]></category>
		<category><![CDATA[Dstance from NYC to Three Mile Island]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Nuclear Crisis]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Three Mile Island]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Tsunami]]></category>

		<guid isPermaLink="false">http://shaneberry.com/?p=3075</guid>
		<description><![CDATA[The nuclear crisis at the Daiichi Nuclear Power Plant in Fukushima, 250 km from Tokyo, has been getting a lot of attention in the media lately but fears expressed for dangerous levels of radiation reaching areas further than 30km from the stricken nuclear facilities are unfounded and need to be put into perspective. First of [...]]]></description>
		<wfw:commentRss>http://shaneberry.com/earthquake-some-perspective-on-the-nuclear-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake &#8211; The Dragon Starts to Look Up.</title>
		<link>http://shaneberry.com/earthquake-the-dragon-starts-to-look-up</link>
		<comments>http://shaneberry.com/earthquake-the-dragon-starts-to-look-up#comments</comments>
		<pubDate>Fri, 18 Mar 2011 14:12:23 +0000</pubDate>
		<dc:creator>Shane Berry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Damage]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Talking Heads]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://shaneberry.com/?p=3036</guid>
		<description><![CDATA[As Japan makes incredible efforts to keep spirits up and get back to work I feel inspired to do the same so I will continue, within my limited capacity, stuck here in a hotel far from home and studio, to continue with my projects and music production. That said, I will still post regularly on [...]]]></description>
		<wfw:commentRss>http://shaneberry.com/earthquake-the-dragon-starts-to-look-up/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Earthquake &#8211; Early Spring Plum Blossoms in Tokyo &#8211; Life Goes On.</title>
		<link>http://shaneberry.com/earthquake-early-spring-plum-blossoms-in-tokyo-life-goes-on</link>
		<comments>http://shaneberry.com/earthquake-early-spring-plum-blossoms-in-tokyo-life-goes-on#comments</comments>
		<pubDate>Thu, 17 Mar 2011 03:18:03 +0000</pubDate>
		<dc:creator>Shane Berry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Early spring]]></category>
		<category><![CDATA[Plum Blossoms]]></category>
		<category><![CDATA[Sakura]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://shaneberry.com/?p=3017</guid>
		<description><![CDATA[Ume Blossoms precede the burst of Cherry blossoms (Sakura) that start late March early April every year in Japan.]]></description>
		<wfw:commentRss>http://shaneberry.com/earthquake-early-spring-plum-blossoms-in-tokyo-life-goes-on/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake &#8211; Tokyo shows resolve and reacts calmly March 14th 2011.</title>
		<link>http://shaneberry.com/earthquake-tokyo-shows-resolve-and-reacts-calmly-march-14th-2011</link>
		<comments>http://shaneberry.com/earthquake-tokyo-shows-resolve-and-reacts-calmly-march-14th-2011#comments</comments>
		<pubDate>Tue, 15 Mar 2011 08:16:46 +0000</pubDate>
		<dc:creator>Shane Berry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Central Tokyo]]></category>
		<category><![CDATA[Empty Shelves]]></category>
		<category><![CDATA[Fuel Shortages]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://shaneberry.com/?p=2987</guid>
		<description><![CDATA[Long lines of cars waiting to fill up were almost everywhere but not a single honking horn or road side tantrum. At first I thought these were cars parked on the side of the street until I realized they were all quietly waiting to fill up at the gasoline station just out of picture on [...]]]></description>
		<wfw:commentRss>http://shaneberry.com/earthquake-tokyo-shows-resolve-and-reacts-calmly-march-14th-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake &#8211; Where Exactly is Central Tokyo in Relation to Miyagi?</title>
		<link>http://shaneberry.com/earthquake-where-exactly-is-central-tokyo-in-relation-to-miyagi</link>
		<comments>http://shaneberry.com/earthquake-where-exactly-is-central-tokyo-in-relation-to-miyagi#comments</comments>
		<pubDate>Tue, 15 Mar 2011 01:52:11 +0000</pubDate>
		<dc:creator>Shane Berry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Central Tokyo]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Miyagi]]></category>
		<category><![CDATA[Nuclear Reactor]]></category>
		<category><![CDATA[Yamanote Line]]></category>

		<guid isPermaLink="false">http://shaneberry.com/?p=2935</guid>
		<description><![CDATA[&#8220;Central Tokyo&#8221; is generally considered to be the area inside and immediately surrounding the Yamanote train line which makes a 34.5 km loop inside Tokyo. It connects all the main transport hubs in Tokyo with one another and it&#8217;s identifying color on trains maps is Green. View Yamanote Line in a larger map Most people [...]]]></description>
		<wfw:commentRss>http://shaneberry.com/earthquake-where-exactly-is-central-tokyo-in-relation-to-miyagi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

